Home>Products>deep groove ball bearings>5 mm x 14 mm x 5 mm ISO 605-2RS deep groove ball bearings

5 mm x 14 mm x 5 mm ISO 605-2RS deep groove ball bearings
Advance 5 mm x 14 mm x 5 mm ISO 605-2RS deep groove ball bearings is your source for quality 5 mm x 14 mm x 5 mm deep groove ball bearings and accessories. shop 1.00 mm Fillet Radius rb online for 9500 rpm Oil Speed Rating n2 home delivery NTN PRECISION AXLE CORP. or pick up in one of our 10000 .
- ISO
605-2RS
- 221000 N
- 9500 rpm
- 1.00 mm
- 2.50 mm
- 6000 rpm
- 230.0000 mm
- 130.000 mm
- 232000 N
-
NTN PRECISION AXLE CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
5 mm x 14 mm x 5 mm ISO 605-2RS deep groove ball bearingsDetails
Basic Dynamic Radial Load Rating C: | 221000 N | Oil Speed Rating n2: | 9500 rpm | Fillet Radius rb: | 1.00 mm |
Fillet Radius ra: | 2.50 mm | Grease Speed Rating n1: | 6000 rpm | D: | 230.0000 mm |
d: | 130.000 mm | Basic Static Radial Load Rating Co: | 232000 N | B: | 40.00 mm |
Size (mm): | 5 mm x 14 mm x 5 mm |
5 mm x 14 mm x 5 mm ISO 605-2RS deep groove ball bearingsCode description
r1 max. | 0.6 mm |
r2 max. | 0.8 mm |
Mass needle roller | 0.44 g |
r1,2 min. | 0.2 mm |
Dw | 2 mm |
Lw | 17.8 mm |
Qualitydeep groove ball bearings , Search
GET MORE 5 mm x 14 mm x 5 mm ISO 605-2RS deep groove ball bearings | ||||||||
d | B | C | D | C0 | EAN | Size | Noun | |
605-2RS | 5 mm | 5 mm | 5 mm | 14 mm | - | - | 5x14x5 | - |
605-2RS | 5 mm | 5 mm | 1,33 kN | 14 mm | 0,505 kN | - | 5x14x5 | - |
605-2RS | 5 mm | 5 mm | 5 mm | 14 mm | - | - | 5x14x5 | - |
605-2RS | 5 mm | 5 mm | 1,329 kN | 14 mm | 0,507 kN | - | 5x14x5 | - |
F605-2RS | 5 mm | 5 mm | 1,329 kN | 14 mm | 0,507 kN | - | 5x14x5 | - |
605-2RS | 0.197 Inch | 5 Millimeter | - | - | 0.551 Inch | 14 Millimeter | - | 0053893633015 | - | Bearing |
605-2RS | 0.197 Inch | 5 Millimeter | - | - | 0.551 Inch | 14 Millimeter | - | 0644075107785 | - | Bearing |
SS605-2RS | 0.197 Inch | 5 Millimeter | - | - | 0.551 Inch | 14 Millimeter | - | 0644075108119 | - | Bearing |
1605-2RS | 0.313 Inch | 7.95 Millimeter | - | - | 0.906 Inch | 23 Millimeter | - | - | - | Bearing |
605-2RS | 5 mm | 5 mm | - | 14 mm | - | - | - | - |
Contact Us

- NTN PRECISION AXLE CORP.
- Address248 Kimberly Drive, Carol Stream, Illinois U.S.A.
- Phone(Working Time)724-298-7805
- Fax
Related News
fag split bearing table |
skf ceramic price list |
skf wheel bearings cad model |
Product Categories
- angular contact ball bearings
- bearing units
- cylindrical roller bearings
- deep groove ball bearings
- needle roller bearings
- plain bearings
- self aligning ball bearings
- spherical roller bearings
- tapered roller bearings
- thrust ball bearings
- thrust roller bearings
- wheel bearings
- NTN 6312 Bearing
- NTN 6206 Bearing
- 6004lu NTN Bearing
- NTN 207 Bearing