Home>Products>angular contact ball bearings>29,5 mm x 126,7 mm x 78,5 mm PFI PHU59000 angular contact ball bearings

29,5 mm x 126,7 mm x 78,5 mm PFI PHU59000 angular contact ball bearings
What is 29,5 mm x 126,7 mm x 78,5 mm PFI PHU59000 angular contact ball bearings in NTN PRECISION AXLE CORP. mechanical engineering? angular contact ball bearings Manufacturing 29,5 mm x 126,7 mm x 78,5 mm Service . Upload your CAD file for an 0.48 kg Weight instant.
- PFI
PHU59000
- 3.5 Nm
- 0.48 kg
- 100 mm
- 11 mm
- 25.5 mm
- 20.5 mm
- 6 mm
- 4.78 kN
-
NTN PRECISION AXLE CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
29,5 mm x 126,7 mm x 78,5 mm PFI PHU59000 angular contact ball bearingsTechnical information
Recommended tightening torque for set screw: | 3.5 Nm | Weight: | 0.48 kg | L: | 100 mm |
s1: | 11 mm | A: | 25.5 mm | A4: | 20.5 mm |
S: | 6 mm | C0: | 4.78 kN | J: | 78 mm |
Designation of housing: | FC203- | Size (mm): | 29,5 mm x 126,7 mm x 78,5 mm |
29,5 mm x 126,7 mm x 78,5 mm PFI PHU59000 angular contact ball bearingsCross reference
Structure | Deep Groove | Type | Ball | Applicable Industries | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Advertising Company |
Bore Size | 49.993 - 50 mm | Precision Rating | ABEC-1 | Seals Type | OPEN ZZ |
Number of Row | Single Row | Place of Origin | Zhejiang, China | Bearing No | 6310 |
Size | 50x110x27 mm | Material | High Temperature Bearing Steels |
Weight | 0.57 kg |
E | 13 mm |
C0 | 6.65 kN |
A | 40 mm |
H | 30.2 mm |
H2 | 62 mm |
T min. | -20 °C |
d | 19.05 mm |
J | 52 mm |
N | M10 |
Precision-grade29,5 mm x 126,7 mm x 78,5 mm PFI PHU59000 angular contact ball bearingswith the longest life
You may likeangular contact ball bearingsas bellow | ||||||||
d | D | B | EAN | Size | Width | Weight | Inventory | |
PW55900054CSHDM | 55 mm | 90 mm | 54 mm | - | 55x90x54 | 54 | - | - |
PW55900055CSHD | 55 mm | 90 mm | 55 mm | - | 55x90x55 | 55 | - | - |
PW55900060CSHD | 55 mm | 90 mm | 60 mm | - | 55x90x60 | 60 | - | - |
PHU59000 | 29,5 mm | 126,7 mm | 78,5 mm | - | 29.5x126.7x78.5 | 78,5 | - | - |
HA590002 | - | - | - | 0053893552842 | - | - | 0 | 0.0 |
HA590001 | - | - | - | 0053893558523 | - | - | 0 | 0.0 |
HA590000 | - | - | - | 0053893558516 | - | - | 0 | 0.0 |
HA590005 | - | - | - | 0053893563350 | - | - | 0 | 0.0 |
HA590009 | - | - | - | 0053893564555 | - | - | - | 0.0 |
Contact Us

- NTN PRECISION AXLE CORP.
- Address248 Kimberly Drive, Carol Stream, Illinois U.S.A.
- Phone(Working Time)724-298-7805
- Fax
Related News
fag split bearing table |
skf ceramic price list |
skf wheel bearings cad model |
Product Categories
- angular contact ball bearings
- bearing units
- cylindrical roller bearings
- deep groove ball bearings
- needle roller bearings
- plain bearings
- self aligning ball bearings
- spherical roller bearings
- tapered roller bearings
- thrust ball bearings
- thrust roller bearings
- wheel bearings
- NTN 6312 Bearing
- NTN 6206 Bearing
- 6004lu NTN Bearing
- NTN 207 Bearing
New Products
55 mm x 80 mm x 13 mm NTN 7911C angular contact ball bearings
42 mm x 76 mm x 38 mm SKF BAH0040 angular contact ball bearings
42 mm x 80 mm x 38 mm PFI PW42800038CSHD angular contact ball bearings
45 mm x 120 mm x 29 mm SKF 7409 BGM angular contact ball bearings
37,6 mm x 203 mm x 157,5 mm PFI PHU5077 angular contact ball bearings